PCI Express Speed List

PCI Express link performance
Version Intro-
duced
Line code Transfer
rate

per lane

Throughput
×1 ×2 ×4 ×8 ×16
1.0 2003 NRZ 8b/10b 2.5 GT/s 0.250 GB/s 0.500 GB/s 1.000 GB/s 2.000 GB/s 4.000 GB/s
2.0 2007 8b/10b 5.0 GT/s 0.500 GB/s 1.000 GB/s 2.000 GB/s 4.000 GB/s 8.000 GB/s
3.0 2010 128b/130b 8.0 GT/s 0.985 GB/s 1.969 GB/s 3.938 GB/s 07.877 GB/s 15.754 GB/s
4.0 2017 128b/130b 16.0 GT/s 1.969 GB/s 3.938 GB/s 07.877 GB/s 15.754 GB/s 031.508 GB/s
5.0 2019 128b/130b 32.0 GT/s 3.938 GB/s 07.877 GB/s 15.754 GB/s 31.508 GB/s 63.015 GB/s
6.0 2022 PAM-4
FEC
242B/256B
FLIT
64.0 GT/s
32.0 GBd
7.563 GB/s 15.125 GB/s 30.250 GB/s 60.500 GB/s 121.000 GB/s